<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>halfdecent.net</title>
	<atom:link href="http://halfdecent.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfdecent.net</link>
	<description>some personal argumentation</description>
	<pubDate>Tue, 25 Mar 2008 14:03:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>news.ycombinator.com</title>
		<link>http://halfdecent.net/2008/03/20/newsycombinatorcom/</link>
		<comments>http://halfdecent.net/2008/03/20/newsycombinatorcom/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:44:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2008/03/20/newsycombinatorcom/</guid>
		<description><![CDATA[I recently discovered news.ycombinator.com and I&#8217;m loving it.  It&#8217;s another social link aggregator like digg or reddit, but I find the quality of the links excellent.  I have space in my schedule for about two good, longish articles a day, and this site is producing more than I can handle.  An embarrassment [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered <a href="http://news.ycombinator.com">news.ycombinator.com</a> and I&#8217;m loving it.  It&#8217;s another social link aggregator like <a href="http://www.digg.com">digg</a> or <a href="http://www.reddit.com">reddit</a>, but I find the quality of the links excellent.  I have space in my schedule for about two good, longish articles a day, and this site is producing more than I can handle.  An embarrassment of riches.  Examples from a day earlier this week include:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=W1czBcnX1Ww">Big dog video</a> - impressive, very expensive looking robotic quadruped from DARPA</li>
<li><a href="http://www.gladwell.com/2002/2002_04_29_a_blowingup.htm">Blowing up</a> - a 2002 article from New York Times focussing on Nassim Nicholas Taleb - a hedge fund investor looking for black swans.</li>
<li><a href="http://web.mit.edu/newsoffice/2008/eureka-march-0311.html">Shell shock</a> - a write up of a researcher at MIT interested in biologically inspired self-assembling materials.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2008/03/20/newsycombinatorcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Codename raisin</title>
		<link>http://halfdecent.net/2008/03/20/codename-raisin/</link>
		<comments>http://halfdecent.net/2008/03/20/codename-raisin/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:05:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2008/03/20/codename-raisin/</guid>
		<description><![CDATA[Imagine a pill that signals when it&#8217;s been swallowed, allowing a patient to track their adherence to the drug&#8217;s regime and, if combined with other sensors, the impact of the treatment (thus allowing them to customise the regime in an informed manner).   Well someone&#8217;s built one.  Very sci fi.
]]></description>
			<content:encoded><![CDATA[<p>Imagine a pill that signals when it&#8217;s been swallowed, allowing a patient to track their adherence to the drug&#8217;s regime and, if combined with other sensors, the impact of the treatment (thus allowing them to customise the regime in an informed manner).   Well <a href="http://www.technologyreview.com/Biotech/20434/">someone&#8217;s built one</a>.  Very sci fi.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2008/03/20/codename-raisin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ArgKit: An argumentation toolkit</title>
		<link>http://halfdecent.net/2008/01/24/argkit-an-argumentation-toolkit/</link>
		<comments>http://halfdecent.net/2008/01/24/argkit-an-argumentation-toolkit/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:33:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[argumentation]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2008/01/24/argkit-an-argumentation-toolkit/</guid>
		<description><![CDATA[Last week I released an open source project: ArgKit.  It&#8217;s the synthesis of some work that I&#8217;ve been doing in the last couple of years and I&#8217;m very pleased with it.  I&#8217;ve released early (ish) on this one, so there is more work to come in the same vein, time and attention allowing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.argkit.org" title="ArgKit website"><img src="http://halfdecent.net/wp-content/uploads/2008/01/website.thumbnail.png" alt="ArgKit website" style="float: left; margin-right: 10px" /></a>Last week I released an open source project: <a href="http://www.argkit.org" title="ArgKit">ArgKit</a>.  It&#8217;s the synthesis of some work that I&#8217;ve been doing in the last couple of years and I&#8217;m very pleased with it.  I&#8217;ve released early (ish) on this one, so there is more work to come in the same vein, time and attention allowing.  One thing that ArgKit&#8217;s website misses is some background on &#8220;what is argumentation?&#8221; so I thought I&#8217;d just blog something about Dungine - the only tool in the toolkit at the moment, based on an email I sent to a friend recently (thanks for the question Steve).</p>
<p><span id="more-24"></span>If you look at the <a href="http://en.wikipedia.org/wiki/Argumentation">wikipedia argumentation entry</a>, you&#8217;ll see that Dung is mentioned in the Artificial Intelligence (AI) section.  The underlying model for Dungine, Dung&#8217;s acceptability semantics, is interesting to people who work in AI and are trying to capture how people reason and debate, particularly with inconsistent evidence and automate reasoning in this context. In my lab we use ideas like this to try and improve clinical decision support systems that:</p>
<ul>
<li>recommend diagnoses for a patient with a history and a set of symptoms and</li>
<li>recommend treatments for a diagnosed condition.</li>
</ul>
<p>Clinicians don&#8217;t always agree, and neither does the evidence upon which they base their opinions.  If we can adequately represent their arguments, then this software might allow us to automatically reason about which of those arguments we should accept.</p>
<p>In the business world one might use Dungine to:</p>
<ul>
<li>accept a recommendation from a source on the web or</li>
<li>represent a decision about granting a loan,</li>
</ul>
<p>but there are many alternative approaches to supporting these examples, including Bayesian methods or applying a set of prioritised rules. My intuition is that argumentation is most useful in situations where it feels natural to represent contradicting reasons for doing something (accepting the recommendation or granting the loan) but this is a new area, and there are too few examples of it&#8217;s application in the wild.   So I&#8217;ve built this library to help people give it go, and in doing so gather empirical evidence to help us understand where it&#8217;s a practical and useful technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2008/01/24/argkit-an-argumentation-toolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The importance of being willing to ask stupid questions</title>
		<link>http://halfdecent.net/2007/11/28/stupid_questions/</link>
		<comments>http://halfdecent.net/2007/11/28/stupid_questions/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 10:59:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2007/11/28/stupid_questions/</guid>
		<description><![CDATA[Last week I spent a day interviewing candidates for a programmer position.   One of the candidates discussed things that he looked for in an organisation.  Two things in particular struck me: He wanted to work in an organisation that, if he was making good progress, didn&#8217;t slow him down and that, if [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I spent a day interviewing candidates for a programmer position.   One of the candidates discussed things that he looked for in an organisation.  Two things in particular struck me: He wanted to work in an organisation that, if he was making good progress, didn&#8217;t slow him down and that, if he asked a stupid question, didn&#8217;t call him stupid.  The first question revealed the candidates lack of experience (not a problem in this case btw) but the second one is very important to a career in software engineering.</p>
<p><span id="more-20"></span>Is is very important to ask stupid questions.  The amount that a developer is expected to know is huge.  They must understand their own field of software development, which is rapidly expanding, the domain of their client and be able to think about both at the tiniest level of detail and the highest abstraction.   It is inevitable that things fall through the gaps along the way, and often the only way to pick those things up is to ask stupid questions.  If you are afraid to ask stupid questions you&#8217;re going to proceed much more slowly then you could otherwise.  Of course, most people don&#8217;t like asking questions that they suspect might be stupid, but developers should consider this as part of their role.</p>
<p>One consequence of this attitude is that a software team, when it takes on a new member, must expect a whole series of questions from that newcomer about their domain, design decisions and working practice.  They must allow for this in their planning and encourage this from that person.  However, everyone has limits about being pestered about things that seem stupid, and my stated limit is that if someone asks me to show or explain to them the same thing three times I will be cross.  Twice is ok (expected sometimes), three is not.  I hope this encourages people to actively examine their level of understanding at whatever level of abstraction and document the processes they encounter (or, even better, review the documentation that exists).</p>
<p>Oh, and why did the first question suggest a lack of experience?  Well, because we&#8217;re not actually paid by an organisation to write software (although generally of course, this is what we get a kick out of the most) - we&#8217;re paid to solve their technical problems in a sustainable manner.  And generally this involves prioritising partial solutions.  Thus if an organisation doesn&#8217;t understand why you wish to pursue a particular line of work, and you cannot justify that line of work in terms of a problem they have, then it&#8217;s legitimate for them to prioritise another piece of work for you.  Sorry, but that&#8217;s just the way it is.  You have the option to continue rich seams of development in your own time (I would say this was one of the primary motivations for open source software), or find an organisation that is more aligned with your own personal enthusiasms - this may mean starting your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2007/11/28/stupid_questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xinerama</title>
		<link>http://halfdecent.net/2007/11/07/xinerama/</link>
		<comments>http://halfdecent.net/2007/11/07/xinerama/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:53:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[desktop]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2007/11/07/xinerama/</guid>
		<description><![CDATA[I configured my docked Ubuntu laptop with an external screen to have an extended desktop using Xinerama.  It works (almost) nicely.  I have a wide desktop that I can drag screens around on now, but unfortunately the pointer isnt rendering properly on the external screen - instead of a clean pointer I have [...]]]></description>
			<content:encoded><![CDATA[<p>I configured my docked Ubuntu laptop with an external screen to have an extended desktop using Xinerama.  It works (almost) nicely.  I have a wide desktop that I can drag screens around on now, but unfortunately the pointer isnt rendering properly on the external screen - instead of a clean pointer I have a 2cmx2cm square on the external monitor.   Even with a clumsy mouse pointer, this is an improvement on my previous dual monitor setup which used aticonfig&#8217;s bigdesktop setting. I found that bigdesktop configured two separate desktops which meant that I was unable to run firefox/thunderbird on both desktops, or drag windows from one screen to another.</p>
<p>These two references were useful:</p>
<ul>
<li><a href="http://ubuntuforums.org/archive/index.php/t-430851.htm">ubuntu forums</a></li>
<li><a href="http://www.paralipsis.org/2006/01/enabling-xinerama-in-ubuntu/">paralipsis </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2007/11/07/xinerama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fads and fallacies about logic</title>
		<link>http://halfdecent.net/2007/09/03/fads-and-fallacies-about-logic/</link>
		<comments>http://halfdecent.net/2007/09/03/fads-and-fallacies-about-logic/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 19:51:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2007/09/03/fads-and-fallacies-about-logic/</guid>
		<description><![CDATA[In the last two years I have come across several long articles by John Sowa.  What I&#8217;ve read of them has been of very high quality, but towards the edge of my radar.  Thus they are still in my in-pile.  Today I came across a short, recent article that is a pure [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two years I have come across several long articles by John Sowa.  What I&#8217;ve read of them has been of very high quality, but towards the edge of my radar.  Thus they are still in my in-pile.  Today I came across a short, recent article that is a pure gold antidote to some of the extremely drawn out and ongoing discussions in the semantic web communities: <a href="http://www.jfsowa.com/pubs/fflogic.pdf">Fads and Fallacies about logic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2007/09/03/fads-and-fallacies-about-logic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concept of the day: cargo cults</title>
		<link>http://halfdecent.net/2007/08/01/cargo-cults/</link>
		<comments>http://halfdecent.net/2007/08/01/cargo-cults/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 16:19:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2007/08/01/concept-of-the-day-cargo-cultists/</guid>
		<description><![CDATA[Cargo cults are a delightful new concept to me, from the excellent and thought provoking blog entry, internal code re-use considered dangerous, which in turn was a link from another blog entry, is your code worthless? which in turn was a link from theserverside.com.  Now that&#8217;s provenance baby.  Too much information?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Cargo_cult">Cargo cults</a> are a delightful new concept to me, from the excellent and thought provoking blog entry, <a href="http://www.yafla.com/dforbes/2005/09/15.html#a54">internal code re-use considered dangerous</a>, which in turn was a link from another blog entry, <a href="http://cysquatch.net/blog/?p=43">is your code worthless?</a> which in turn was a link from <a href="http://theserverside.com">theserverside.com</a>.  Now that&#8217;s provenance baby.  Too much information?</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2007/08/01/cargo-cults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wiki mind mapping</title>
		<link>http://halfdecent.net/2007/07/16/wiki-mind-mapping/</link>
		<comments>http://halfdecent.net/2007/07/16/wiki-mind-mapping/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 09:47:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[graph]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2007/07/16/mind-mapping/</guid>
		<description><![CDATA[
On Friday the excellent information aesthetics feed pointed me to wikimindmap.org, an Adobe Flash visualisation of a wikipedia topic as a mind map.  The image above shows the wikimindmap visualization for Sweeney Todd - the main character in the musical/opera of the same name by Steven Sondheim (chosen for it&#8217;s compact size, and because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wikimindmap.org/viewmap.php?wiki=en.wikipedia.org&amp;topic=Sweeney+Todd&amp;Submit=Search" title="Sweeney Todd mind map"><img src="http://halfdecent.net/wp-content/uploads/2007/07/sweeney-todd-mind-map.png" alt="Sweeney Todd mind map" /></a></p>
<p>On Friday the excellent <a href="http://infosthetics.com/">information aesthetics</a> feed pointed me to <a href="http://wikimindmap.org">wikimindmap.org</a>, an <a href="http://www.adobe.com/products/flash/">Adobe Flash</a> visualisation of a <a href="http://wikipedia.org">wikipedia</a> topic as a mind map.  The image above shows the wikimindmap visualization for Sweeney Todd - the main character in the musical/opera of the same name by Steven Sondheim (chosen for it&#8217;s compact size, and because I&#8217;ve just been to see it performed at the Royal Festival Hall).  This is very nice.  It combines the &#8220;at a glance&#8221; loveliness of <a href="http://en.wikipedia.org/wiki/Mind_Mapping">mind mapping</a> with the collective wisdom of wikipedia.   It may provide a way for humans (as opposed to machines - that is another story) to scan topics more quickly than scan-reading them.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2007/07/16/wiki-mind-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greetings card archive</title>
		<link>http://halfdecent.net/2007/07/02/greetings-card-archive/</link>
		<comments>http://halfdecent.net/2007/07/02/greetings-card-archive/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 21:47:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2007/07/02/greetings-card-archive/</guid>
		<description><![CDATA[
This link is hot right now on del.icio.us (thanks to bluga.net for the thumbnail).  It&#8217;s a site that shows a whole bunch of scanned business cards and assorted pictures in a grid. The grid is pretty to look at and could potentially contain a large amount of information.  It reminds me of an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailypoetics.typepad.com/photos/business_cards_and_other_/index.html" title="business cards"><img src="http://halfdecent.net/wp-content/uploads/2007/07/wt468971303f921-thumb_medium2.jpg" alt="wt468971303f921-thumb_medium2.jpg" /></a></p>
<p>This <a href="http://dailypoetics.typepad.com/photos/business_cards_and_other_/index.html">link</a> is hot right now on <a href="http://del.icio.us">del.icio.us</a> (thanks to <a href="http://webthumb.bluga.net/">bluga.net</a> for the thumbnail).  It&#8217;s a site that shows a whole bunch of scanned business cards and assorted pictures in a grid. The grid is pretty to look at and could potentially contain a large amount of information.  It reminds me of an idea I have for archiving greetings cards.</p>
<p><span id="more-9"></span>Electronic greetings cards don&#8217;t cut the mustard for me I&#8217;m afraid - I much prefer the real deal.  But a month after the event they&#8217;re consigned to a memory box.  I can&#8217;t throw them away because they are personal to me, but I dont know when I&#8217;ll look at them again and they take up space so I put them out of the way somewhere.  I&#8217;d love to have a way of electronically archiving the greetings cards I receive in a similar way to this grid of business cards.  But in addition to seeing the picture on the front of the card, I&#8217;d want to see what was written inside.   So my archived greetings card page/application would need to be able to flip the card over easily (when you rolled over it perhaps) to see the message inside.   Alternatively, I might want to flip the whole page of cards over so I could see all the messages and then roll over a card&#8217;s message to see it&#8217;s picture.  This application would present a christmas or birthdays card haul in a single attractive view, allow me to look at the cards and messages that people had sent me in the past more easily and save me space. The implementation of the archiving and presentation tool would be fairly straightforward, but I have yet to find the piece of hardware that makes it easy to scan both sides of a stack of greetings cards.   So for the moment it&#8217;s a little art project that I might get around to, one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2007/07/02/greetings-card-archive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hackday London</title>
		<link>http://halfdecent.net/2007/06/17/hackday-london/</link>
		<comments>http://halfdecent.net/2007/06/17/hackday-london/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 22:23:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[hackdaylondon]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2007/06/17/hackday-london/</guid>
		<description><![CDATA[Its the end of the Yahoo/BBC hackday weekend.   The atmosphere at the beginning of the first day was really good and the weekend looked promising.  But I left that day early and frustrated.  I wanted to try out some of the cool tools being talked about but I couldnt get started [...]]]></description>
			<content:encoded><![CDATA[<p>Its the end of the <a href="http://news.bbc.co.uk/1/hi/technology/6757361.stm">Yahoo/BBC hackday</a> weekend.   The atmosphere at the beginning of the first day was really good and the weekend looked promising.  But I left that day early and frustrated.  I wanted to try out some of the cool tools being talked about but I couldnt get started because the network was too unreliable.   It was a shame.   I did meet some interesting people and I saw a great talk on machine tags by <a href="http://www.aaronland.info/weblog">Aaron Straup Cope</a> and <a href="http://www.flickr.com/people/revdancatt">Dan Catt</a> though.  I hope they got the network stabilised later on for the die hards and I&#8217;m intrigued to find out more about the final submitted hacks. It was always going to be difficult for me to attend the second day, due to family commitments, and I suppose this means I didnt fully prepare or get into the spirit of things.  Looking at the blogs, the vast majority of the attendees got a lot out of it, and only a few lightweights who left early, like me, felt let down.  If there is a next time I will both prepare more in advance and ensure I can attend the whole event.  Oh, and come with a 3G card in my back pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2007/06/17/hackday-london/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
