<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>halfdecent.net</title>
	<atom:link href="http://halfdecent.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfdecent.net</link>
	<description>some personal argumentation</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Installing Padrino on Ubuntu / Debian</title>
		<link>http://halfdecent.net/2010/08/20/installing-padrino-on-ubuntu-debian/</link>
		<comments>http://halfdecent.net/2010/08/20/installing-padrino-on-ubuntu-debian/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:39:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[ruby]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=175</guid>
		<description><![CDATA[I&#8217;ve been tinkering with Padrino this week. Padrino is a ruby web framework built on top of the delightful sinatra microframework. I found it attractive because it appears to have a simple design, as you&#8217;d expect of something built on top of sinatra, it rolls in the various elements that you&#8217;d expect for a fully [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Padrino logo" src="http://www.padrinorb.com/images/padrino.jpg" alt="" width="256" height="100" /></p>
<p>I&#8217;ve been tinkering with <a href="http://www.padrinorb.com">Padrino</a> this week.  Padrino is a ruby web framework built on top of the delightful <a href="http://www.sinatrarb.com">sinatra microframework</a>.    I found it attractive because</p>
<ul>
<li> it appears to have a simple design, as you&#8217;d expect of something built on top of sinatra,</li>
<li> it rolls in the various elements that you&#8217;d expect for a fully   fledged web framework (i.e. orm, database, mailer) but makes   no commitments to the particular modules used for each *</li>
<li> it had a default Admin interface (which is a huge win for Django IMO).</li>
</ul>
<p>There&#8217;s quite a bit of supporting material on the web, but my   impression after a few hours is that it&#8217;s still pretty beta and has a   strong leaning towards RHEL linux. So this post details the steps I had   to take to be able to work through the <a href="http://www.padrinorb.com/guides/basic-projects">basic project guide</a> with Ubuntu Lucid Lynx.</p>
<p>For starters I couldnt use Ubuntu&#8217;s default version of rubygems, so I uninstalled it and installed the latest.  This allowed me to apparently install the framework but there were still several hidden dependencies to uncover before I could walk through the guide.</p>
<p>I was able to generate a project but found lots of errors pointing to missing gems when I tried to create the in-built admin application.  I found I had to install: rake, haml, rack-flash, thin, activerecord, sqlite3-ruby and datamapper gems and for sqlite3-ruby I needed libsqlite3-ruby and libsqlite3-dev via apt-get.</p>
<p>With these installed, when I attempted to create an admin app I wasnt getting errors, but it wasnt working:</p>
<p>me@laptop:~/padrino/first_go$ padrino g admin<br />
=&gt; Located unlocked Gemfile for development<br />
Please specify generator to use (project, app, mailer, controller, model, migration)</p>
<p>Fortunately, <a href="http://groups.google.com/group/padrino/browse_thread/thread/74734c44c8a421b6">someone else had got there first.</a> Installing libssl-dev and libopenssl-ruby through apt-get allowed me to generate an admin app.  It&#8217;s cute and I&#8217;m able to do everything I&#8217;ve tried so far.  I&#8217;m still getting &#8220;=&gt; Located unlocked Gemfile for development&#8221; messages when I interact with padrino which suggests something is up, but I haven&#8217;t worked out what it is yet or whether it&#8217;s something I need to worry about.</p>
<p>* it remains to see if this approach is successful. It could be that maintaining agnosticism towards the various modules means that the API becomes too hard to use, but it&#8217;s certainly interesting to watch them give this a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2010/08/20/installing-padrino-on-ubuntu-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potentially useful mysql bash scripts</title>
		<link>http://halfdecent.net/2010/08/02/useful-mysql-bash-scripts/</link>
		<comments>http://halfdecent.net/2010/08/02/useful-mysql-bash-scripts/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:20:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=164</guid>
		<description><![CDATA[Occasionally I put an admin hat on.  These are a couple of useful scripts for your development / demo servers. A script for backing up all your MySQL databases to file Updating dates in a demo database refresh restore A script for backing up your databases to file In my experience it&#8217;s remarkably difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally I put an admin hat on.  These are a couple of useful scripts for your development / demo servers.</p>
<ul>
<li><a href="http://halfdecent.net/2010/08/02/useful-mysql-bash-scripts/#backup">A script for backing up all your MySQL databases to file</a></li>
<li><a href="http://halfdecent.net/2010/08/02/useful-mysql-bash-scripts/#daterefresh">Updating dates in a demo database refresh restore</a></li>
</ul>
<p><span id="more-164"></span></p>
<h2><a name="backup"></a>A script for backing up your databases to file</h2>
<p>In my experience it&#8217;s remarkably difficult to restore MySQL databases from the raw database files.  On the other hand, it&#8217;s very easy to restore databases from a dump script.  This bash script creates dump scripts for all your non-system mysql databases in a directory that can then be backed up every night.  [sarcasm] It&#8217;s probably not appropriate for production servers.</p>
<pre>#!/bin/sh
#A bash script that backs up each database into a sepearate file, database_name.sql

for i in `echo "show databases" | mysql -u backup -pbackuppassword`;
do
  if [ ! "$i" = "Database" ] &amp;&amp; [ ! "$i" = "mysql" ] &amp;&amp; [ ! "$i" = "information_schema" ]
  then
    mysqldump -u backup -pbackuppassword $i &gt; /backup/mysql/$i.sql
  fi
done
</pre>
<p>Note that the success of this approach depends on you having a <em>backup</em> mysql user set up with the appropriate permissions for all databases.</p>
<h2><a name="daterefresh"></a>Nightly restores of a demo database with updated dates</h2>
<p>In one of our demos, we back our application with some demo entries and allow interested folk to play with those entries and create new ones.  In order to maintain a sense of order in the demo database, it gets refreshed every night.  Bash&#8217;s date manipulations can be useful here.  Having restored the database, i.e.:</p>
<pre># step 1. clear database and add example patients
mysql -u mydbuser -pmydbuserpassword mydb &lt; mydb.sql</pre>
<p>We can tweak the dates to make the data seem fresh&#8230;</p>
<pre># step 2. update dates
mysql -u mydbuser -pmydbpassword mydb -e "update mytable set last_seen = '`date --date='1 day ago' '+%y-%m-%d %H:%M:%S'`'"</pre>
<p>Note how the date program allows you to use natural language modifers like &#8220;2 weeks ago&#8221; to define your date.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2010/08/02/useful-mysql-bash-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex on Karmic Koala</title>
		<link>http://halfdecent.net/2010/02/01/latex-on-karmic-koala/</link>
		<comments>http://halfdecent.net/2010/02/01/latex-on-karmic-koala/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:10:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=134</guid>
		<description><![CDATA[I needed latex this morning. My quick tip for installing it on Ubuntu Karmic Koala is to install Texmaker via the &#8220;Ubuntu Software Centre&#8221; (which you should be able to find at the bottom of the Applications menu) and then install the texlive-fonts-recommended texlive-fonts-extra packages on the command line with aptitude.  This sorted me out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xm1math.net/texmaker/"><img class="size-medium wp-image-135 alignnone" title="texmakersplash" src="http://halfdecent.net/wp-content/uploads/2010/02/texmakersplash-300x138.png" alt="" width="300" height="138" /></a></p>
<p>I needed latex this morning.  My quick tip for installing it on Ubuntu Karmic Koala is to install Texmaker via the &#8220;Ubuntu Software Centre&#8221; (which you should be able to find at the bottom of the Applications menu) and then install the</p>
<ul>
<li> texlive-fonts-recommended</li>
<li> texlive-fonts-extra</li>
</ul>
<p>packages on the command line with aptitude.  This sorted me out very quickly, and the interface for the new texmaker version in karmic seems excellent &#8211; attractive and intuitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2010/02/01/latex-on-karmic-koala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse + Ubuntu + Groovy pain</title>
		<link>http://halfdecent.net/2010/01/19/eclipse-ubuntu-groovy-pain/</link>
		<comments>http://halfdecent.net/2010/01/19/eclipse-ubuntu-groovy-pain/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:17:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[eclipse]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[eclipse ubuntu]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=110</guid>
		<description><![CDATA[A couple of days ago the v2 Groovy Eclipse plugin was released, but sadly I&#8217;m still not able to use it on my Ubuntu desktop because of a fairly convoluted set of configuration problems. The first is that the linux download of eclipse doesnt work very well in the latest version of Ubuntu (Karmic Koala). [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago the <a href="http://docs.codehaus.org/display/GROOVY/Groovy-Eclipse+2.0.0+New+and+Noteworthy">v2 Groovy Eclipse plugin was released</a>, but sadly I&#8217;m still not able to use it on my Ubuntu desktop because of a fairly convoluted set of configuration problems.</p>
<p>The first is that the linux download of eclipse doesnt work very well in the latest version of Ubuntu (Karmic Koala).  A <a href="http://mou.me.uk/2009/10/31/fixing-eclipse-in-ubuntu-9-10-karmic-koala/">work around is described here</a> with further links to Ubuntu&#8217;s issuelist. But actually the work around is only a partial fix because Eclipse sometimes starts a copy of itself and, when it does, it ignores the work around. This affects me as I&#8217;m currently trying to develop plugins.</p>
<p>One alternative approach that has worked for me so far is to use the version of eclipse that&#8217;s in the Ubuntu repositories.  However, this version wasn&#8217;t taken from the final release of the eclipse codebase and the groovy plugin install, which patches the JDT (Java Development Toolkit) <a href="http://jira.codehaus.org/browse/GRECLIPSE-498">just wont install in this version</a>.</p>
<p>So to use the groovy plugin it looks as though I&#8217;ll have to wait for Eclipse 3.5.2 (which is <a href="http://wiki.eclipse.org/Galileo_Simultaneous_Release#SR2">due on February 29th</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2010/01/19/eclipse-ubuntu-groovy-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tectonic shifts</title>
		<link>http://halfdecent.net/2010/01/07/tectonic-shifts/</link>
		<comments>http://halfdecent.net/2010/01/07/tectonic-shifts/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:01:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[semweb government]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=107</guid>
		<description><![CDATA[I&#8217;m absolutely gobsmacked by the list of datasets that the City of London has declared it will publish today. This is a huge democratising step that I am very impressed by. I dont know the back story &#8211; in my experience this sort of thing takes years to happen &#8211; but I&#8217;m sure the City [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m absolutely gobsmacked by the<a href="http://data.london.gov.uk/datastore/data-packages-launch"> list of datasets</a> that the City of London has <a href="http://www.london.gov.uk/view_press_release.jsp?releaseid=24640">declared it will publish today</a>.  This is a huge democratising step that I am very impressed by.   I dont know the back story &#8211; in my experience this sort of thing takes years to happen &#8211; but I&#8217;m sure the City of London will be immediately rewarded with innovative visualisations of their data because there are lots of motivated and very capable people in that city.  Exciting stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2010/01/07/tectonic-shifts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scripting languages in Java &#8211; manipulating an EMF model</title>
		<link>http://halfdecent.net/2009/12/04/scripting-languages-in-java-manipulating-an-emf-model/</link>
		<comments>http://halfdecent.net/2009/12/04/scripting-languages-in-java-manipulating-an-emf-model/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:53:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=72</guid>
		<description><![CDATA[I&#8217;m currently attempting to embed a scripting engine into a Java application. The Java Scripting API means this exercise should be quite straightforward (at least to get something up and running) and there is a huge choice of script languages to choose from so one of them ought to match my requirements, right? I&#8217;m taking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Groovy logo" src="http://media.xircles.codehaus.org/_projects/groovy/_logos/medium.png" alt="" width="203" height="100" />I&#8217;m currently attempting to embed a scripting engine into a Java application. The <a href="http://java.sun.com/javase/6/docs/technotes/guides/scripting/index.html">Java Scripting API</a> means this exercise should be quite straightforward (at least to get something up and running) and there is a huge choice of script languages to choose from so one of them ought to match my requirements, right?</p>
<p>I&#8217;m taking baby steps while I explore the space of possible options.  So far I&#8217;ve prototyped an expression evaluator that accepts data in the form of simple Java  framework objects and allows boolean expressions to be evaluated over them. In today&#8217;s baby step I thought I&#8217;d try and manipulate some non-framework Java objects built with an <a href="http://www.eclipse.org/modeling/emf/">EMF</a> model that I&#8217;m currently working on and two different scripting languages, <a href="http://groovy.codehaus.org/">Groovy</a> and <a href="http://www.mozilla.org/rhino/">Rhino</a>. Groovy is a scripting language that has grown out of the Java community in response to Python and Ruby.  Rhino is a Javascript engine implemented in Java from the Mozilla foundation that is bundled as the default scripting engine in the Java6 JDK.  I got somewhere with Groovy but got completely stumped with Rhino because I just couldn&#8217;t load my custom classes.</p>
<p><span id="more-72"></span></p>
<h2>Groovy</h2>
<p>First the success story.  I fired up the groovy shell (groovysh) in the directory that contains my classes and got started straight away:</p>
<p><code><span style="color:green">Groovy Shell</span> (, JVM: 1.6.0_15)<br />
Type 'help' or '\h' for help.<br />
-------------------------------------<br />
<strong>groovy:</strong>000&gt; dec = new argkit.decision.impl.DecisionImpl()<br />
<span style="color:red">ERROR</span> java.lang.NoClassDefFoundError: <span style="color:red">org/eclipse/emf/ecore/EObject</span><br />
<strong>at</strong> java_lang_Runnable$run.call (<strong>Unknown Source</strong>)</code></p>
<p>Oh, yeah, I needed to add the EMF classes to the classpath.  I could do that by restarting the shell with the EMF jars included in the classpath or add them in directly&#8230;</p>
<p><code><strong>groovy:</strong>000&gt; this.class.classLoader.rootLoader.addURL(new URL("file:///.../org.eclipse.emf.ecore_2.5.0.v200906151043.jar"))<br />
===&gt; null<br />
<strong>groovy:</strong>000&gt; this.class.classLoader.rootLoader.addURL(new URL("file:///.../org.eclipse.emf.common_2.5.0.v200906151043.jar"))<br />
===&gt; null<br />
<strong>groovy:</strong>000&gt; dec = new argkit.decision.impl.DecisionImpl()<br />
===&gt; argkit.decision.impl.DecisionImpl@5878d2 (name: decision0, caption: null)<br />
<strong>groovy:</strong>000&gt; cand = new argkit.decision.impl.CandidateImpl()<br />
===&gt; argkit.decision.impl.CandidateImpl@b9132a (name: candidate1, caption: null)<br />
<strong>groovy:</strong>000&gt; dec.candidates.add(cand)<br />
===&gt; true<br />
<strong>groovy:</strong>000&gt; cand.status<br />
===&gt; UNKNOWN<br />
<strong>groovy:</strong>000&gt; arg = new argkit.decision.impl.ArgumentImpl()<br />
===&gt; argkit.decision.impl.ArgumentImpl@ce796 (name: argument2, caption: null) (support: +)<br />
<strong>groovy:</strong>000&gt; cand.arguments.add(arg)<br />
===&gt; true<br />
<strong>groovy:</strong>000&gt; cand.status<br />
===&gt; RECOMMENDED<br />
<strong>groovy:</strong>:000&gt; arg.support = argkit.decision.Support.AGAINST<br />
===&gt; -<br />
<strong>groovy:</strong>:000&gt; cand.status<br />
===&gt; REJECTED<br />
<strong>groovy:</strong>:000&gt; exit<br />
</code></p>
<p>Having told Groovy about the EMF jars my code depends on, I create a decision object with one candidate and watch the recommended status of the candidate change with the addition of an argument and it&#8217;s subsequent manipulation.</p>
<h2>Rhino</h2>
<p>Then I fire up the equivalent for Rhino (jrunscript), this time remembering to include the EMF jars on the classpath, and start my shell:</p>
<p><code>js&gt; dec = argkit.decision.impl.DecisionImpl()<br />
script error: sun.org.mozilla.javascript.internal.EcmaError: ReferenceError: "argkit" is not defined. (&lt;STDIN&gt;#1) in &lt;STDIN&gt; at line number 1<br />
</code><br />
Ah.  This was an unexpected issue as argkit is definitely on the classpath.  And there&#8217;s pretty much where I got to.  Some digging lead me to this <a href="http://bugs.sun.com/bugdatabase/view_bug.do;jsessionid=79c908a33f1af578ad9b9996ee1f?bug_id=6799015">bug report</a> for Java which suggests that the problem is with the non-standard top level domain name (TLDN) in my package and points the finger at Rhino.  Adjusting my model (by setting .org as the TLDN) for this perplexing issue got me a little further&#8230;</p>
<p><code>js&gt; dec = org.argkit.decision.impl.DecisionImpl()<br />
script error: sun.org.mozilla.javascript.internal.EcmaError: TypeError: [JavaPackage org.argkit.decision.impl.DecisionImpl] is not a function, it is sun.org.mozilla.javascript.internal.NativeJavaPackage. (#1) in  at line number 1</code></p>
<p>Ummm, it&#8217;s a what?</p>
<p><code>js&gt; org.argkit.decision.impl.DecisionImpl<br />
[JavaPackage org.argkit.decision.impl.DecisionImpl]</code></p>
<p>It&#8217;s certainly not a Java Package. It seems to me that Rhino was really not cut for this particular use case.</p>
<h2>Conclusions</h2>
<p>So to recap, I tried to use Groovy and Rhino to manipulate some non-framework objects, as the expressions in my scripting engine embedded app will need to range over custom state objects and Groovy beat Rhino hands down in terms of ease of integration with the custom code.  Now, if only I could get the <a href="http://groovy.codehaus.org/Eclipse+Plugin">Groovy plugin for Eclipse</a> to install, but that&#8217;s another story&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2009/12/04/scripting-languages-in-java-manipulating-an-emf-model/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Delicious</title>
		<link>http://halfdecent.net/2009/11/12/delicious/</link>
		<comments>http://halfdecent.net/2009/11/12/delicious/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:47:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2009/11/12/delicious/</guid>
		<description><![CDATA[I&#8217;ve been using the online favourites repository service, delicious for a few years now and it&#8217;s something I really like. I add a link several times a week these days, much more so than I update my blog &#8211; so I&#8217;ve added an &#8220;Interesting&#8230;&#8221; widget on the right. When I save a link to delicious [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the online favourites repository service, <a href="http://delicious.com">delicious</a> for a few years now and it&#8217;s something I really like.  I add a link several times a week these days, much more so than I update my blog &#8211; so I&#8217;ve added an &#8220;Interesting&#8230;&#8221; widget on the right.</p>
<p>When I save a link to delicious I have two rules that I&#8217;m not always able to keep:</p>
<ol>
<li>Always write a description and</li>
<li>Never use the word &#8220;interesting&#8221;.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2009/11/12/delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siftables</title>
		<link>http://halfdecent.net/2009/03/12/siftables/</link>
		<comments>http://halfdecent.net/2009/03/12/siftables/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:39:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=45</guid>
		<description><![CDATA[Came across siftables today for the first time via a link from O&#8217;Reilly Radar, which referenced a post from that very nice Phil chap&#8217;s coverage at ETech (wish I was there).  This is very nice kit.  The video on the siftables site is really quite exciting.   And it shows footage from a media lab &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMerrill_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=457&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=david_merrill_demos_siftables_the_smart_blocks;year=2009;theme=speaking_at_ted2009;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;theme=what_makes_us_happy;theme=the_creative_spark;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMerrill_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=457&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=david_merrill_demos_siftables_the_smart_blocks;year=2009;theme=speaking_at_ted2009;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;theme=what_makes_us_happy;theme=the_creative_spark;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Came across <a href="http://siftables.com/">siftables</a> today for the first time <a href="http://radar.oreilly.com/2009/03/four-short-links-11-mar-2009.html">via a link from O&#8217;Reilly Radar</a>, which referenced a post from that <a href="http://www.gyford.com/">very nice Phil chap&#8217;s</a> <a href="http://www.overmorgen.com/weblog/2009/03/12/siftables.ph">coverage at ETech</a> (wish I was there).  This is very nice kit.  The video on the siftables site is really quite exciting.   And it shows footage from a media lab &#8211; another awesome project from MIT that I&#8217;d forgotten about.  All very life affirming.</p>
<p>Apparently there was a New Scientist article about it a month or so ago so I was surprised I&#8217;d missed it.  I suppose it must have been in that issue that got lost in the heavy snow <img src='http://halfdecent.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2009/03/12/siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news.ycombinator.com</title>
		<link>http://halfdecent.net/2008/03/20/newsycombinatorcom/</link>
		<comments>http://halfdecent.net/2008/03/20/newsycombinatorcom/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:44:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2008/03/20/newsycombinatorcom/</guid>
		<description><![CDATA[I recently discovered news.ycombinator.com and I&#8217;m loving it. It&#8217;s another social link aggregator like digg or reddit, but I find the quality of the links excellent. I have space in my schedule for about two good, longish articles a day, and this site is producing more than I can handle. An embarrassment of riches. Examples [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered <a href="http://news.ycombinator.com">news.ycombinator.com</a> and I&#8217;m loving it.  It&#8217;s another social link aggregator like <a href="http://www.digg.com">digg</a> or <a href="http://www.reddit.com">reddit</a>, but I find the quality of the links excellent.  I have space in my schedule for about two good, longish articles a day, and this site is producing more than I can handle.  An embarrassment of riches.  Examples from a day earlier this week include:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=W1czBcnX1Ww">Big dog video</a> &#8211; impressive, very expensive looking robotic quadruped from DARPA</li>
<li><a href="http://www.gladwell.com/2002/2002_04_29_a_blowingup.htm">Blowing up</a> &#8211; a 2002 article from New York Times focussing on Nassim Nicholas Taleb &#8211; a hedge fund investor looking for black swans.</li>
<li><a href="http://web.mit.edu/newsoffice/2008/eureka-march-0311.html">Shell shock</a> &#8211; a write up of a researcher at MIT interested in biologically inspired self-assembling materials.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2008/03/20/newsycombinatorcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codename raisin</title>
		<link>http://halfdecent.net/2008/03/20/codename-raisin/</link>
		<comments>http://halfdecent.net/2008/03/20/codename-raisin/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:05:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://halfdecent.net/2008/03/20/codename-raisin/</guid>
		<description><![CDATA[Imagine a pill that signals when it&#8217;s been swallowed, allowing a patient to track their adherence to the drug&#8217;s regime and, if combined with other sensors, the impact of the treatment (thus allowing them to customise the regime in an informed manner). Well someone&#8217;s built one. Very sci fi.]]></description>
			<content:encoded><![CDATA[<p>Imagine a pill that signals when it&#8217;s been swallowed, allowing a patient to track their adherence to the drug&#8217;s regime and, if combined with other sensors, the impact of the treatment (thus allowing them to customise the regime in an informed manner).   Well <a href="http://www.technologyreview.com/Biotech/20434/">someone&#8217;s built one</a>.  Very sci fi.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2008/03/20/codename-raisin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
