<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>halfdecent.net &#187; Uncategorized</title>
	<atom:link href="http://halfdecent.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfdecent.net</link>
	<description>some personal argumentation</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tectonic shifts</title>
		<link>http://halfdecent.net/2010/01/07/tectonic-shifts/</link>
		<comments>http://halfdecent.net/2010/01/07/tectonic-shifts/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:01:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[semweb government]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=107</guid>
		<description><![CDATA[I&#8217;m absolutely gobsmacked by the list of datasets that the City of London has declared it will publish today. This is a huge democratising step that I am very impressed by. I dont know the back story &#8211; in my experience this sort of thing takes years to happen &#8211; but I&#8217;m sure the City [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m absolutely gobsmacked by the<a href="http://data.london.gov.uk/datastore/data-packages-launch"> list of datasets</a> that the City of London has <a href="http://www.london.gov.uk/view_press_release.jsp?releaseid=24640">declared it will publish today</a>.  This is a huge democratising step that I am very impressed by.   I dont know the back story &#8211; in my experience this sort of thing takes years to happen &#8211; but I&#8217;m sure the City of London will be immediately rewarded with innovative visualisations of their data because there are lots of motivated and very capable people in that city.  Exciting stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2010/01/07/tectonic-shifts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
