<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>halfdecent.net &#187; technology</title>
	<atom:link href="http://halfdecent.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfdecent.net</link>
	<description>some personal argumentation</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tectonic shifts</title>
		<link>http://halfdecent.net/2010/01/07/tectonic-shifts/</link>
		<comments>http://halfdecent.net/2010/01/07/tectonic-shifts/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:01:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=107</guid>
		<description><![CDATA[I&#8217;m absolutely gobsmacked by the list of datasets that the City of London has declared it will publish today. This is a huge democratising step that I am very impressed by. I dont know the back story &#8211; in my &#8230; <a href="http://halfdecent.net/2010/01/07/tectonic-shifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m absolutely gobsmacked by the<a href="http://data.london.gov.uk/datastore/data-packages-launch"> list of datasets</a> that the City of London has <a href="http://www.london.gov.uk/view_press_release.jsp?releaseid=24640">declared it will publish today</a>. This is a huge democratising step that I am very impressed by. I dont know the back story &#8211; in my experience this sort of thing takes years to happen &#8211; but I&#8217;m sure the City of London will be immediately rewarded with innovative visualisations of their data because there are lots of motivated and very capable people in that city. Exciting stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2010/01/07/tectonic-shifts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siftables</title>
		<link>http://halfdecent.net/2009/03/12/siftables/</link>
		<comments>http://halfdecent.net/2009/03/12/siftables/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:39:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://halfdecent.net/?p=45</guid>
		<description><![CDATA[Came across siftables today for the first time via a link from O&#8217;Reilly Radar, which referenced a post from that very nice Phil chap&#8217;s coverage at ETech (wish I was there).  This is very nice kit.  The video on the &#8230; <a href="http://halfdecent.net/2009/03/12/siftables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMerrill_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=457&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=david_merrill_demos_siftables_the_smart_blocks;year=2009;theme=speaking_at_ted2009;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;theme=what_makes_us_happy;theme=the_creative_spark;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMerrill_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=457&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=david_merrill_demos_siftables_the_smart_blocks;year=2009;theme=speaking_at_ted2009;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;theme=what_makes_us_happy;theme=the_creative_spark;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Came across <a href="http://siftables.com/">siftables</a> today for the first time <a href="http://radar.oreilly.com/2009/03/four-short-links-11-mar-2009.html">via a link from O&#8217;Reilly Radar</a>, which referenced a post from that <a href="http://www.gyford.com/">very nice Phil chap&#8217;s</a> <a href="http://www.overmorgen.com/weblog/2009/03/12/siftables.ph">coverage at ETech</a> (wish I was there).  This is very nice kit.  The video on the siftables site is really quite exciting.   And it shows footage from a media lab &#8211; another awesome project from MIT that I&#8217;d forgotten about.  All very life affirming.</p>
<p>Apparently there was a New Scientist article about it a month or so ago so I was surprised I&#8217;d missed it.  I suppose it must have been in that issue that got lost in the heavy snow <img src='http://halfdecent.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://halfdecent.net/2009/03/12/siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

